COLORS







ESTATE PAVING STONE





Product | Stock Colors | Unit Size H x L x D | Unit Wt. (lbs.) |
Qty / Pallet |
Pallet Weight |
Materials Estimate |
Uses |
---|---|---|---|---|---|---|---|
![]() | Brown | Cedar Blend Chestnut Blend Granite Blend | Hickory Blend Natural | Walnut Blend | 6” x 16” x 12” | 82 | 40 | 3280 | sq. ft. x 1.5 | retaining walls, raised patios, steps |
![]() | Cedar Blend | Chestnut Blend Hickory Blend | Walnut Blend Granite Blend | 4” x 12” x 12” | 36 | 80 | 2880 | sq. ft. ÷ 1.66 x 2 | retaining walls, raised patios, steps, fire pits |
![]() | Cedar Blend | Chestnut Blend Hickory Blend | Walnut Blend Granite Blend | 6” x 8” x 12” | 38 | 40 | 1520 | sq. ft. ÷ 1.66 | retaining walls, raised patios, steps, |
![]() | Cedar Blend | Chestnut Blend Hickory Blend | Walnut Blend Granite Blend | 10” x 24” x 12” | N/A | N/A | N/A | see Standard Accent & Cobble | retaining walls, raised patios, steps, |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 4” x12”x10” | 36 | 80 | 2880 | sq. ft. x 3 | freestanding walls, raised patios, fire pits |
![]() | Cedar Blend | Walnut Blend | Chestnut Blend | Granite Blend Hickory Blend | 6” x 16” x 10” | 80 | 40 | 3200 | sq. ft. x 1.5 | freestanding walls raised patios |
![]() | Walnut Blend | Cedar Blend Granite Blend | Hickory Blend Chestnut Blend | 6” x 8” x 10” treads: 4” x 18” x 12” | 38 | 40 | 1520 | sq. ft. x 3 | freestanding walls, raised patios, fire pits |
![]() | Brown | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Natural | Walnut Blend | caps: 3 5/8” x 15 5/8” x 10” treads: 4” x 18” x 12” | 55 62 | 60 48 | 3300 | linear ft. x .86 | retaining walls, raised patios, steps |
![]() | Brown | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Natural | Walnut Blend | treads: 4” x 18” x 12” | 62 | 48 | 2976 | linear ft. x .67 | retaining walls, raised patios, steps |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 3 5/8” x 15 5/8” x 13” | 56 | 45 | N/A | step treads, wall caps, column caps |
|
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 4” x 12” x 8” | 27 | 120 | 3240 | sq. ft. x 3 | low walls, columns, arbor boxes, patios, planters, steps, fire pits |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 4” x 9” x 6” | 14 | 216 | 3024 | sq. ft. x 4.64 | low walls, terrace tree rings, planters, fire pits |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 6” x 8” x 4” | 14 | 240 | 3360 | linear ft. x 1.5 | borders, driveway & path curbs, planters |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 2 1/2” x 4” x 8” | 6.3 | 360 | 2300 | sq. ft. x 4.5 | steps, porches, driveways, courtyards |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 2 1/2” x 8” x 8” | 12.5 | 180 | 2394 | sq. ft. x 2.25 | walkways, patios, steps, porches, driveways, courtyards |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 2 1/2” x 12” x 8” | 19.6 | 160 | 2900 | sq. ft. x 1.5 | walkways, patios, steps, porches, driveways, courtyards |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 3” x 8” x 13 1/2” | 26 | 108 | 2275 | N/A | step treads, wall caps, column caps |
![]() | Cedar Blend | Chestnut Blend Granite Blend | Hickory Blend Walnut Blend | 2 1/2” x 12” x 8” | 19.6 | 160 | 2900 | sq. ft. x 1.5 | walkways, patios, steps, porches, driveways, courtyards |
Color availability subject to change. Not all colors are available in all products. Color swatches may vary slightly from actual colors due to reproduction limitations. To ensure uniform color, we recommend ordering enough product to complete your project so that units are supplied from the same production run. Architectural Samples are available.